FEES FOR CIVIL SERVICES
Document Services
Fee as of 2015 | Service | |
$50.00 | Bench Warrant - Civil | |
$40.00 | Cancellation of Service | |
$20.00 | Citation sign off (Does not include the court’s fee) | |
$35.00 | “Not Found” Return | |
$40.00 | Order for Appearance of Judgment Debtor | |
$40.00 | Order for Examination / Appearance | |
$40.00 | Restraining Order (where a fee waiver has not been granted by the court) | |
$40.00 | Subpoena duces Tecum / Subpoena for production of documents or things | |
Writ Services
Fee as of 2015 | Service | |
$80.00 | Bank Levy with Spousal Affidavit per Gov’t Code 26721 | |
$100.00 | Demand Levy | |
$12.00 | Disbursement fee (per Gov’t Code §26746) | |
$35.00 | Earnings Withholding Orders (Wage Garnishment) | |
$145.00 | Eviction (Writ of Possession - Real Property) | |
$240.00 | Keeper - 8 hours | |
$380.00 | Keeper - 12 hours | |
** | Keeper - 48 hours | |
** | Keeper - 10 days | |
$40/day | Keeper Continuation Fee (after first day) | |
$40.00 | Levy (Bank, funds, escrow, etc.) | |
$100.00 | Personal Property Levy | |
$300.00 * | Real Property Levy - Writ of Attachment | |
$1,500.00 * | Real Property Levy - Writ of Execution/Writ of Sale | |
$1,500.00 * | Vehicle Levy | |
** | Writ of Possession - Claim and Delivery | |
* Amount listed is deposit amount. Additional fees may be required. | ||
** Contact the appropriate Civil Office for fee information |